Reverse Mortgage Lender Details
Branches for EAGLE NATIONWIDE MORTGAGE COMPANY
| Branch address |
City |
State |
Zip code |
| 6483 VAN BUREN ST STE 201 | DAPHNE | AL | 36526 |
| 18001 N 79TH AVE STE B27 | GLENDALE | AZ | 85308 |
| 9051 W KELTON LN STE 3 | PEORIA | AZ | 85382 |
| 30 MAIN ST STE 205 | DANBURY | CT | 06810 |
| 3015 69TH ST E | BRADENTON | FL | 34208 |
| 8315 SE 12TH CT | OCALA | FL | 34480 |
| 582 N VOLUSIA AVE | ORANGE CITY | FL | 32763 |
| 4700 MILLENIA BLVD STE 175 | ORLANDO | FL | 32839 |
| 4606 S CLYDE MORRIS BLVD STE 2 | PORT ORANGE | FL | 32129 |
| 2010 6TH AVE | VERO BEACH | FL | 32960 |
| 6910 N MAIN ST UNIT 18 | GRANGER | IN | 46530 |
| 5800 ONE PERKINS PLACE DR | BATON ROUGE | LA | 70808 |
| 1400 GAUSE BLVD STE A | SLIDELL | LA | 70458 |
| 50 SALEM ST BLDG A | LYNNFIELD | MA | 01940 |
| 90 PAINTERS MILL RD # 215-216 | OWINGS MILLS | MD | 21117 |
| 822 ROCKVILLE PIKE STE H | ROCKVILLE | MD | 20852 |
| 521 EAST JOPPA RD STE 103 | TOWSON | MD | 21286 |
| 1707 N MOUNT AUBURN RD | CAPE GIRARDEAU | MO | 63701 |
| 660 BROADWAY | BAYONNE | NJ | 07002 |
| 517 ROUTE 1 SOUTH STE 3050A | ISELIN | NJ | 08830 |
| 241 FORSGATE DR STE 105 | JAMESBURG | NJ | 08831 |
| 500 HIGHWAY 33 STE 2B | MILLSTONE TOWNSHIP | NJ | 08535 |
| 200 CENTENNIAL AVE STE 200 | PISCATAWAY | NJ | 08854 |
| 1920 DEER PARK AVE #101 | DEER PARK | NY | 11729 |
| 200 BROADHOLLOW RD STE 207 | MELVILLE | NY | 11747 |
| 5847 FRANCIS LEWIS BLVD STE 20 | OAKLAND GARDENS | NY | 11364 |
| 99 POWERHOUSE RD STE 106 | ROSLYN HEIGHTS | NY | 11577 |
| 46-12 QUEENS BLVD STE 201 | SUNNYSIDE | NY | 11104 |
| 6588 BRECKSVILLE RD # LEVEL1 | INDEPENDENCE | OH | 44131 |
| 5740 ROYALWOOD RD STE C | NORTH ROYALTON | OH | 44133 |
| 4930 SALEM DALLAS HWY #1500 | SALEM | OR | 97304 |
| 3 DICKINSON DR | CHADDS FORD | PA | 19317 |
| 1905 BACONS BRIDGE ROAD | SUMMERVILLE | SC | 29485 |
| 11615 FOREST CENTRAL DR STE 11 | DALLAS | TX | 75243 |
| 2410 U S HIGHWAY 190 W STE C | LIVINGSTON | TX | 77351 |
| 7926 JONES BRANCH RD STE 850 | MC LEAN | VA | 22102 |
| 320 WEST SPOFFORD RD SUITE B | SPOKANE | WA | 99205 |
HECM Endorsement Volume
HECM Endorsement Volume Table
| Year |
Month |
Endorsements |
| 2009 |
8 |
17 |
| 2009 |
7 |
25 |
| 2009 |
6 |
34 |
| 2009 |
5 |
22 |
| 2009 |
4 |
18 |
| 2009 |
3 |
6 |
| 2009 |
2 |
13 |
| 2009 |
1 |
12 |
| 2008 |
12 |
11 |
| 2008 |
11 |
9 |
| 2008 |
10 |
12 |
| 2008 |
9 |
9 |
| 2008 |
8 |
9 |
| 2008 |
7 |
14 |
| 2008 |
6 |
9 |
| 2008 |
5 |
6 |
| 2008 |
4 |
5 |
| 2008 |
3 |
3 |
| 2008 |
2 |
3 |
| 2008 |
1 |
2 |
Source: HUD Endorsement Volume Reports
Endorsement volume is not equivalent to origination volume; origination volume for brokers will appear underrepresented; origination volume for wholesale lenders
will appear overrepresented.